<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Curb Cut &#187; Speech</title>
	<atom:link href="http://curbcut.net/category/format/speech/feed/" rel="self" type="application/rss+xml" />
	<link>http://curbcut.net</link>
	<description>open and accessible</description>
	<lastBuildDate>Thu, 20 May 2010 06:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='curbcut.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/us/</creativeCommons:license>		<item>
		<title>Using Symbols to Access the Web</title>
		<link>http://curbcut.net/accessibility/using-symbols-to-access-the-web/</link>
		<comments>http://curbcut.net/accessibility/using-symbols-to-access-the-web/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 05:57:03 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://curbcut.net/accessibility/using-symbols-to-access-the-web/</guid>
		<description><![CDATA[From the AT TechNET @ VCU: Assistive Technology Blog, a link to Communicate: Webwide, the first symbol-supported web browser. Everything happens in the browser where you can view pages in normal view, with plain text or using symbols. Their icon library contains over 29,000 words. It also reads any text that you highlight. Is this [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://curbcut.net/wp-content/uploads/2007/10/webwide.jpg' alt='Picture of the Webwide Browser' class="left" /></p>
<p>From the <a href="http://www.assistivetechnology.vcu.edu/2007/09/post_16.html">AT TechNET @ VCU: Assistive Technology Blog</a>, a link to <a href="http://www.widgit.com/products/webwide/index.htm">Communicate: Webwide, the first symbol-supported web browser</a>. Everything happens in the browser where you can view pages in normal view, with plain text or using symbols. Their icon library contains over 29,000 words. It also reads any text that you highlight.</p>
<p>Is this type of technology the answer for some users with cognitive disabilities? What about a potential user who can’t access your material even when you have gone great lengths to simplify your writing. Also, while individual sites may provide their own visual elements to represent different ideas, is their value is having a standard set of icons? Perhaps the ideas would be to allow users to associate symbols with the words themselves, or at least have the option to override the default icon.</p>
<p><a href="http://www.widgit.com/products/webwide/index.htm">Communicate: Webwide</a> is provided on a subscription model and is PC-only (30-day demo available).</p>
<p>Does it work with any site? Probably not, from their guidelines:</p>
<blockquote><p>While Webwide interprets clear, well-written HTML; some layouts and styles will be more effective than others. To this end, we will be producing guidelines for web designers who would like to make their information accessible through Webwide.</p>
</blockquote>
<p>Hopefully their guidelines are in line with already established web standards and guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/accessibility/using-symbols-to-access-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Read Speaker</title>
		<link>http://curbcut.net/format/speech/read-speaker/</link>
		<comments>http://curbcut.net/format/speech/read-speaker/#comments</comments>
		<pubDate>Wed, 17 May 2006 05:38:26 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://curbcut.net/2006/05/read-speaker/</guid>
		<description><![CDATA[A server-based product that reads the text on a website and requires no plugin. It also reads Word, RTF and PDF documents. You can try the service out by clicking on the ‘SayIt’ botton on the ReadSpeaker site. From their website: The Mission of ReadSpeaker is to make the “miracle of the Internet” accessible for [...]]]></description>
			<content:encoded><![CDATA[<p>A server-based product that reads the text on a website and requires no plugin. It also reads Word, RTF and PDF documents. You can try the service out by clicking on the ‘SayIt’ botton on the <a href="http://www.readspeaker.com/">ReadSpeaker site</a>. From their website:</p>
<blockquote><p>The Mission of ReadSpeaker is to make the “miracle of the Internet” accessible for dyslexics, people with learning disabilities, low literacy level, people with English as a second language, elderly with impaired vision and others that like to listen as well as read.</p></blockquote>
<p>I’m not quite sold on their claim that “ReadSpeaker will make your website accessible for more people than any other accessibility measurement that you put in place,” but I don’t suppose it could hurt. Fortunately they do recommend that you follow the W3C/WAI guidelines as well.  I couldn’t find any pricing information, but <a href="http://www.readspeaker.com/templates/form.aspx?id=232">you can contact them</a> for a free trial and price quote</p>
<p><a href="http://www.readspeaker.com/">ReadSpeaker</a></p>
<p><!-- Technorati Tags Start --></p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/format/speech/read-speaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text to Speech Software and Voices</title>
		<link>http://curbcut.net/tools/text-to-speech-software-and-voices/</link>
		<comments>http://curbcut.net/tools/text-to-speech-software-and-voices/#comments</comments>
		<pubDate>Fri, 05 Aug 2005 05:54:16 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Speech]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://curbcut.net/2005/08/text-to-speech-software-and-voices/</guid>
		<description><![CDATA[I’m trying understand a little more about Text to Speech technologies, and and came across a couple of helpful links: a Speech synthesis page from Wikipedia and a Text-to-Speech page at SNOW. It appears there are a number of different text to speech software packages available. The issue seems to be further complicated in that [...]]]></description>
			<content:encoded><![CDATA[<p>I’m trying understand a little more about Text to Speech technologies, and and came across a couple of helpful links: <a href="http://en.wikipedia.org/wiki/Text_to_speech">a Speech synthesis page from Wikipedia</a> and <a href="http://snow.utoronto.ca/technology/products/text-to-speech.html">a Text-to-Speech page</a> at <acronym title="Special Needs Opportunity Window">SNOW</acronym>. It appears there are a number of <a href="http://www.google.com/Top/Computers/Speech_Technology/Speech_Synthesis/Desktop_Readers/">different text to speech software packages available</a>.</p>
<p>The issue seems to be further complicated in that at least some of the software/voice packages appear to require a license based on how many times a user distributes a voice recording.</p>
<p>My last concern is how to select a voice to use– it looks like a number of different options available. To save you some time, if you are looking for IBM’s natural voices the first page I came across was their <a href="http://www.research.att.com/projects/tts/demo.html">AT&amp;T Text to Speech Research Lab</a> which took me to their <a href="http://www.naturalvoices.att.com/">official AT&amp;T Natural Voices page</a> and from there to <a href="http://www.wizzardsoftware.com/products/tools.php">Wizzard Software</a> where you can actually purchase a product– although I still wasn’t sure exactly what…</p>
<p>Anyways, I am looking for some help on this one– does anyone know of any good resources, have a favorite piece of software of favorite voice? If not, I don’t know how updated this is, but it looks like <a href="http://www.tmaa.com/tts/comparison_USEng_highres.htm">a good place to start</a>.</p>
<p>As a sidenote, I wasn’t even aware of the <a href="http://www.w3.org/TR/speech-synthesis/">W3C Speech Synthesis Markup Language (SSML)</a> — looks really interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/tools/text-to-speech-software-and-voices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speakwire — Online RSS Reader</title>
		<link>http://curbcut.net/tools/online/speakwire-online-rss-reader/</link>
		<comments>http://curbcut.net/tools/online/speakwire-online-rss-reader/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 04:45:02 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://curbcut.net/2005/06/speakwire-online-rss-reader/</guid>
		<description><![CDATA[Done by the same folks who are behind Speegle, the talking search engine, Speakwire is a free online tool that reads aloud a rss feed. From their press release: Most people associate computer speech with visually impaired users. I think that is missing the point and we set out to demonstrate just how universal speech [...]]]></description>
			<content:encoded><![CDATA[<p>Done by the same folks who are behind <a href="http://www.speegle.co.uk/">Speegle, the talking search engine</a>, <a href="http://www.speakwire.com/">Speakwire</a> is a free online tool that reads aloud a rss feed. From their <a href="http://www.speakwire.com/press.php">press release</a>:</p>
<blockquote><p>Most people associate computer speech with visually impaired users. I think that is missing the point and we set out to demonstrate just how universal speech is. It’s the nearest eqivalent to a common currency and can be exchanged and undersood as easily. Speech is mightier than the pen.</p></blockquote>
<p>(via <a href="http://www.masternewmedia.org/news/2005/06/12/new_media_picks_of_the.htm">Robin Good</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/tools/online/speakwire-online-rss-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speegle Speaks</title>
		<link>http://curbcut.net/format/speech/speegle-speaks/</link>
		<comments>http://curbcut.net/format/speech/speegle-speaks/#comments</comments>
		<pubDate>Wed, 15 Dec 2004 20:37:31 +0000</pubDate>
		<dc:creator>Jeff Coburn</dc:creator>
				<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://curbcut.net/2004/12/speegle-speaks/</guid>
		<description><![CDATA[speegle.co.uk is a google like search engine that reads the results to you out loud. Not all that usefull, but a pretty good demo of this company’s technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speegle.co.uk/">speegle.co.uk</a> is a google like search engine that reads the results to you out loud. Not all that usefull, but a pretty good demo of this company’s technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/format/speech/speegle-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
