<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Curb Cut &#187; Events</title>
	<atom:link href="http://curbcut.net/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://curbcut.net</link>
	<description>open and accessible</description>
	<lastBuildDate>Thu, 20 May 2010 06:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='curbcut.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/us/</creativeCommons:license>		<item>
		<title>SXSW Accessibility Panels</title>
		<link>http://curbcut.net/events/sxsw-accessibility-panels/</link>
		<comments>http://curbcut.net/events/sxsw-accessibility-panels/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 07:00:55 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curbcut.net/events/sxsw-accessibility-panels/</guid>
		<description><![CDATA[I’m headed to Austin tomorrow, here is a list of some of the presentations specifically on accessibility: Catching up with Accessibility: The Basics QuicklyShawn Henry. Accessible Rich Media by Sharron Rush, Susan Gerhart, Becky Gibson and Lisa Pappas Everything I Know About Accessibility I Learned From Star Wars by Derek Featherstone Cooking up Accessible Video [...]]]></description>
			<content:encoded><![CDATA[<p>I’m headed to Austin tomorrow, here is a list of some of the presentations specifically on accessibility:</p>
<ul>
<li><a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060358">Catching up with Accessibility: The Basics Quickly</a>Shawn Henry.</li>
<li><a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060299">Accessible Rich Media</a> by <a href="http://www.knowbility.org/about/?content=sRush">Sharron Rush</a>, <a href="http://www.apodder.org/SLGer/">Susan Gerhart</a>, <a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=bio&#038;id=167189">Becky Gibson</a> and <a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=bio&#038;id=169465">Lisa Pappas </a></li>
<li><a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060388">Everything I Know About Accessibility I Learned From Star Wars</a> by <a href="http://boxofchocolates.ca/">Derek Featherstone</a></li>
<li><a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060365">Cooking up Accessible Video for the Web</a> by <a href="http://www.patramsey.net">Pat Ramsey</a></li>
<li><a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060414">Core Conversation: How Accessible Should Your Site Be?</a> by <a href="http://www.jeffbeckham.com/">Jeff Beckham</a></li>
<li><a href="http://2008.sxsw.com/interactive/programming/panels_schedule/?action=show&#038;id=IAP060489">Targeting Your Web Site: Accessibility Litigation Update</a> by <a href="http://anitrapavka.com/">Anitra Pavka</a> and <a href="http://ricardolaw.com/">Michael Wasylik</a></li>
</ul>
<p>In addition there are  sessions on internationalization, web standards and the ongoing browser wars. Audio from each of the sessions will be recorded and at some point made available on the website.</p>
<p>Any sessions that I missed? I hope to see some of you there, <a href="http://curbcut.net/contact/">you can get in touch with me here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/events/sxsw-accessibility-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Education and Access for Students with Disabilities Webcast</title>
		<link>http://curbcut.net/events/mobile-education-and-access-for-students-with-disabilities-webcast/</link>
		<comments>http://curbcut.net/events/mobile-education-and-access-for-students-with-disabilities-webcast/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 15:00:46 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://curbcut.net/2006/04/mobile-education-and-access-for-students-with-disabilities-webcast/</guid>
		<description><![CDATA[The National Center on Disability and Access to Education is hosting a free audio Webcast titled Mobile Education and Access for Students with Disabilities on Wednesday, April 26th at 1pm Mountain Time (3:00PM Eastern). A description of the Webcast from the NCDAE website: As technologies become smaller, sleeker and easier to carry can they be [...]]]></description>
			<content:encoded><![CDATA[<p>The National Center on Disability and Access to Education is hosting a free audio Webcast titled <a href="http://www.ncdae.org/webcasts/">Mobile Education and Access for Students with Disabilities</a> on Wednesday, April 26th at 1pm <acronym title="Mountain Daylight Time">Mountain Time</acronym> (3:00PM Eastern). A description of the Webcast from the <acronym title="National Center on Disability and Access to Education">NCDAE</acronym> website:</p>
<blockquote><p>As technologies become smaller, sleeker and easier to carry can they be developed and used so that no child is left behind? That is the question we will address during NCDAE’s April 26, 2006 webcast entitled, “Mobile Education and Access for Students with Disabilities.” Join us at 1 PM Mountain Time (3 PM EDT) for a discussion of technologies, practices and standards related to this increasingly popular education delivery method.</p></blockquote>
<p>The discussion will be moderated by Marty Blair and will include a panel of John Peifer, Ed Price and Paul Baker. Registration is not necessary. If you miss the Webcast then check back later at their <a href="http://www.ncdae.org/activities/#webcast">page of archived Webcasts</a> where you can access previous Webcasts such as:</p>
<ul>
<li> <a href="http://www.ncdae.org/webcasts/sis.cfm">Student Information Systems and Individuals with Disabilities</a>,</li>
<li><a href="http://www.ncdae.org/webcasts/distanceedwebcast.cfm">Accessible Distance Education Technologies and Techniques</a> and</li>
<li><a href="http://www.ncdae.org/webcasts/policywebcast.cfm">Accessible Education Policy: Points of Possible Influence</a>.</li>
</ul>
<p>If you haven’t visited the <a href="http://www.ncdae.org/">National Center on Disability &amp; Access to Education website</a> it is a great resource, with sections on Tools and Technology, Community and Partners and News and Activities.</p>
<p><!-- Technorati Tags Start --></p>
<p><!-- Technorati Tags End --></p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/events/mobile-education-and-access-for-students-with-disabilities-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Usability Day</title>
		<link>http://curbcut.net/events/world-usability-day/</link>
		<comments>http://curbcut.net/events/world-usability-day/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 03:20:43 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curbcut.net/2005/10/world-usability-day/</guid>
		<description><![CDATA[From the newly designed Accessify.com, comes a great link to the upcoming Accessibility Channel being held on November 2nd and 3rd to celebrate World Usability Day. There look to be some great sessions, including A Broader View of Web Accessibility and Usability and Accessibility: Twin Foster Children. Unfortunately (and ironically), the page states, “you will [...]]]></description>
			<content:encoded><![CDATA[<p>From the newly designed <a href="http://www.accessify.com/">Accessify.com</a>, comes a great link to the upcoming <a href="http://www.inclusive.com/WUD_access/">Accessibility Channel</a> being held on November 2nd and 3rd to celebrate <a href="http://worldusabilityday.org/">World Usability Day</a>. There look to be some great sessions, including <a href="http://www.accessonmainstreet.net/world-usability-day-accessibility-channel/a-broader-view-of-web-accessibility/">A Broader View of Web Accessibility</a> and <a href="http://www.accessonmainstreet.net/world-usability-day-accessibility-channel/usability-and-accessibility-twin-foster-children/">Usability and Accessibility: Twin Foster Children</a>. Unfortunately (and ironically), the page states,  “you will be able to see and hear these presenters on any <em>Windows PC</em> with a broadband connection.” Maybe they are assuming that PC users are the ones who need the most help in this area…</p>
<p>On a side note, I found this <a href="http://ideal-group.org/demonstrations/">great list of usability demonstrations</a> at the <a href="http://ideal-group.org/">IDEAL Group, Inc.</a>, one of the hosts of the Accessibiltiy Channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/events/world-usability-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceivable, Operable, Understandable, Robust (POUR) Free Webcast from WebAIM</title>
		<link>http://curbcut.net/events/perceivable-operable-understandable-robust-pour-free-webcast-from-webaim/</link>
		<comments>http://curbcut.net/events/perceivable-operable-understandable-robust-pour-free-webcast-from-webaim/#comments</comments>
		<pubDate>Tue, 12 Jul 2005 05:05:20 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curbcut.net/2005/07/perceivable-operable-understandable-robust-pour-free-webcast-from-webaim/</guid>
		<description><![CDATA[Paul Bohman from WebAIM is hosting a free webcast on “the next generation of Web accessibility work in which principles, rather than techniques, take the center stage” this Thursday, July 14. They have also published Part 1 of a great article on Constructing a POUR website. You can register for the webcast here.]]></description>
			<content:encoded><![CDATA[<p>Paul Bohman from <acronym title="Web Accessibility in Mind">WebAIM</acronym> is hosting a free webcast on “the next generation of Web accessibility work in which principles, rather than techniques, take the center stage” this Thursday, July 14. They have also published Part 1 of a great <a href="http://www.webaim.org/techniques/articles/pour/people">article on Constructing a <acronym title="Perceivable, Operable, Understandable, Robust">POUR</acronym> website</a>. You can <a href="http://www.webaim.org/events/2005/pour/">register for the webcast here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/events/perceivable-operable-understandable-robust-pour-free-webcast-from-webaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Development of Accessible Technologies Webcast</title>
		<link>http://curbcut.net/events/research-and-development-of-accessible-technologies-webcast/</link>
		<comments>http://curbcut.net/events/research-and-development-of-accessible-technologies-webcast/#comments</comments>
		<pubDate>Thu, 02 Dec 2004 06:47:36 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curbcut.net/2004/12/research-and-development-of-accessible-technologies-webcast/</guid>
		<description><![CDATA[From the NCDAE site… Join us on Wednesday, December 1, 2004, for a live audio webcast entitled, “Research and Development of Accessible Technologies”. The webcast will include presentations from national leaders in this area and will focus on research and development processes for accessible technologies, including the motivations for developing accessible products, the costs of [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://ncdae.org/webcast.cfm">the <acronym title="The National Center on Disability and Access to Education">NCDAE</acronym> site…</a></p>
<p> Join us on Wednesday, December 1, 2004, for a live audio webcast entitled, “Research and Development of Accessible Technologies”. The webcast will include presentations from national leaders in this area and will focus on research and development processes for accessible technologies, including the motivations for developing accessible products, the costs of including accessibility features, and the marketplace for accessible technologies. Panelists will be announced soon. Participant comments and questions will be welcome via email. The one hour webcast will begin at 2PM Mountain Standard Time (1:00PM Pacific; 3:00PM Central; 4:00PM Eastern). You can tune in to the broadcast free of charge. You will be able to tune in using your computer using either Windows Media Player or Quicktime. Archives (transcript and audio) will be available shortly after the conclusion of the broadcast. The broadcast will be captioned for the Deaf and hard of hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/events/research-and-development-of-accessible-technologies-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILRU Webcast: Making the GRADE: Improving Access to E-Learning</title>
		<link>http://curbcut.net/events/ilru-webcast-making-the-grade-improving-access-to-e-learning/</link>
		<comments>http://curbcut.net/events/ilru-webcast-making-the-grade-improving-access-to-e-learning/#comments</comments>
		<pubDate>Tue, 08 Jun 2004 17:27:44 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curbcut.net/2004/06/ilru-webcast-making-the-grade-improving-access-to-e-learning/</guid>
		<description><![CDATA[This is late notice, but it looks to be an informative webcast tomorrow on Improving Access to E-Learning from a couple of fellows who appear to know what they’re talking about. The presentation is happening tomorrow, June 9 at 3pm Eastern time and you can submit questions beforehand. It looks like they will be talking [...]]]></description>
			<content:encoded><![CDATA[<p>This is late notice, but it looks to be an <a href="http://www.ilru.org/online/handouts/2004/06-09-ToddEdmonds/index.htm">informative webcast tomorrow  on Improving Access to E-Learning</a> from a <a href="http://www.ilru.org/online/handouts/2004/06-09-ToddEdmonds/about.html">couple of fellows who appear to know what they’re talking about</a>. The presentation is happening tomorrow, June 9 at 3pm Eastern time and you can submit questions beforehand. It looks like they will be talking about their excellent curriculum that that have made available for free at <a href="http://www.accesselearning.net/">www.accesselearning.net</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/events/ilru-webcast-making-the-grade-improving-access-to-e-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kolabora Live! Web Conferencing Demonstrations</title>
		<link>http://curbcut.net/events/kolabora-live-web-conferencing-demonstrations/</link>
		<comments>http://curbcut.net/events/kolabora-live-web-conferencing-demonstrations/#comments</comments>
		<pubDate>Fri, 16 Apr 2004 21:47:19 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curbcut.net/2004/04/kolabora-live-web-conferencing-demonstrations/</guid>
		<description><![CDATA[This Kolabora Live! Buyer’s Review is going to be a monthly event where software will be demonstrated followed by a question and answer period. The first event will be on Thursday April 22nd at 12pm EST. The event will be recorded and made available for a fee. Kolabora also has an event coming up titled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kolabora.com/news/2004/04/09/kolabora_live_buyers_review_.htm">This Kolabora Live! Buyer’s Review</a> is going to be a monthly event where software will be demonstrated followed by a question and answer period. The first event will be on Thursday April 22nd at 12pm EST. The event will be recorded and made available for a fee. Kolabora also has an event coming up titled <a href="http://www.masternewmedia.org/news/2004/04/16/the_competitive_edge.htm">The Competitive Edge</a>, I’ve already signed up for both.</p>
<p>Also a reminder of the PBS Event, <a href="http://www.pbs.org/als/programs/unwe000.htm">Untangling the Web: Making Online Teaching and Learning Accessible</a> happening on the 22nd as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/events/kolabora-live-web-conferencing-demonstrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Clinic: Design and Implementation of Web-Enabled Teaching Tools</title>
		<link>http://curbcut.net/events/free-clinic-design-and-implementation-of-web-enabled-teaching-tools/</link>
		<comments>http://curbcut.net/events/free-clinic-design-and-implementation-of-web-enabled-teaching-tools/#comments</comments>
		<pubDate>Mon, 02 Feb 2004 15:17:52 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://curbcut.net/2004/02/free-clinic-design-and-implementation-of-web-enabled-teaching-tools/</guid>
		<description><![CDATA[The Equal Access to Software and Information (EASI) website offers monthly training in the form of online courses and clinics on various aspects of accessible information technology. This month they are offerring a free a free clinic titled Design and Implementation of Web-Enabled Teaching Tools. The clinic will be offered on February 26th and Mary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://easi.cc/">The Equal Access to Software and Information (EASI)</a> website offers monthly training in the form of online courses and clinics on various aspects of accessible information technology. This month they are offerring a free a free clinic titled <a href="http://easi.cc/clinic.htm">Design and Implementation of Web-Enabled Teaching Tools</a>. The clinic will be offered on February 26th and Mary Hricko  will be the presenter. Mary has written <a href="http://www.idea-group.com/books/details.asp?id=520">a book with the same title as her presentation</a> that addresses accessibility in distance education. You can <a href="http://easi.cc/forms/feb12.htm">sign up for the clinic online</a>, hope to see some of you there!</p>
<p>I have not yet taken any of their courses, so buyer beware, but they also have some interesting tuition-based clinics and courses coming up. <a href="http://easi.cc/workshops/bfel.htm">Barrier-free E-learning</a> begins today taught by <a href="http://www.rit.edu/~nrcgsh/">Professor Norm Coombs</a> and a clinic on <a href="http://easi.cc/clinic.htm">How to Maximize Accessibility While Using Synchronous Video and Audio Instruction</a> from some folks at <a href="http://www.webaim.org/">WebAIM</a>. I’d love to hear from any of you who have taken one of these courses.</p>
<p>Lastly, they also have <a href="http://www.rit.edu/~easi/webcast/weekarch.htm">archives of some of their past presentations available</a>, enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/events/free-clinic-design-and-implementation-of-web-enabled-teaching-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Online Teaching and Learning Accessible Satellite Event</title>
		<link>http://curbcut.net/events/making-online-teaching-and-learning-accessible-satellite-event/</link>
		<comments>http://curbcut.net/events/making-online-teaching-and-learning-accessible-satellite-event/#comments</comments>
		<pubDate>Thu, 15 Jan 2004 15:51:12 +0000</pubDate>
		<dc:creator>Christopher Phillips</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://curbcut.net/2004/01/making-online-teaching-and-learning-accessible-satellite-event/</guid>
		<description><![CDATA[I’m back among the living and came across what looks to be an exciting event on the Disabled Student Services in Higher Education Listserv yesterday. Working with the PBS Adult Learning Service, the University of Maryland University College is producing a live telecast titled: Untangling the Web: Making Online Teaching and Learning Accessible From the [...]]]></description>
			<content:encoded><![CDATA[<p>I’m back among the living and came across what looks to be  an exciting event on the <a href="http://listserv.buffalo.edu/archives/dsshe-l.html">Disabled Student Services in Higher Education Listserv</a> yesterday. Working with the PBS Adult Learning Service, the University of Maryland University College is producing a live telecast titled:</p>
<p><a href="http://www.pbs.org/als/programs/unwe000.htm">Untangling the Web: Making Online Teaching and Learning Accessible</a></p>
<p>From the description, the areas that the telecast plans to cover are:</p>
<ul>
<li>How students with disabilities are navigating the Web, and how<br />
inaccessible course content impacts the work of faculty and staff</li>
<li>How to address accessibility problems posed by courseware, course<br />
management systems, multimedia, and use of audio and video in online<br />
courses</li>
<li> What kind of collaborative models have been developed to help faculty<br />
and staff meet the challenge of online accessibility</li>
<li>How to develop institutional coordination policies in your campus or<br />
organization</li>
<li>What faculty and staff development programs can do to enhance<br />
understanding of disability and technology</li>
<li>What role good teaching plays in improving online accessibility</li>
<li>How Universal Design and Universal Design for Instruction can inform<br />
the process of ensuring online accessibility</li>
</ul>
<p>It is still 3 months away, but looks to be an exciting event.</p>
<p>On another note, I have recruited Jeff Coburn to share with us some of his accessibility wisdom on Curb Cut Learning. Jeff is our web specialist at the Institute for Community Inclusion and he is the guy I go to when I’m stumped with an accessibility question or am trying to figure out a new technology. Welcome Jeff.</p>
]]></content:encoded>
			<wfw:commentRss>http://curbcut.net/events/making-online-teaching-and-learning-accessible-satellite-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
