<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using Symbols to Access the Web</title>
	<link>http://curbcut.net/accessibility/using-symbols-to-access-the-web/</link>
	<description>open and accessible</description>
	<pubDate>Fri, 25 Jul 2008 08:49:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Accessible Web Browsers - Curb Cut</title>
		<link>http://curbcut.net/accessibility/using-symbols-to-access-the-web/#comment-1932</link>
		<dc:creator>Accessible Web Browsers - Curb Cut</dc:creator>
		<pubDate>Tue, 15 Jan 2008 05:56:33 +0000</pubDate>
		<guid>http://curbcut.net/accessibility/using-symbols-to-access-the-web/#comment-1932</guid>
		<description>[...] have mentioned a symbol-based browser before, but here is a list of three different accessible [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have mentioned a symbol-based browser before, but here is a list of three different accessible [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icons, Symbols and Cognitive Disabilities - Curb Cut</title>
		<link>http://curbcut.net/accessibility/using-symbols-to-access-the-web/#comment-1349</link>
		<dc:creator>Icons, Symbols and Cognitive Disabilities - Curb Cut</dc:creator>
		<pubDate>Thu, 29 Nov 2007 08:14:08 +0000</pubDate>
		<guid>http://curbcut.net/accessibility/using-symbols-to-access-the-web/#comment-1349</guid>
		<description>[...] read aloud may be helpful in some situations, but what about a graphical representation of content? There are already some efforts in this area with the Communicate: Webwide symbol supported browser that claims to be able to represent over [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read aloud may be helpful in some situations, but what about a graphical representation of content? There are already some efforts in this area with the Communicate: Webwide symbol supported browser that claims to be able to represent over [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
