<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Monkey see, monkey&#8230;.</title>
	<link>http://curbcut.net/accessibility/monkey-see-monkey/</link>
	<description>open and accessible</description>
	<pubDate>Thu, 28 Aug 2008 03:18:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Joann Starks</title>
		<link>http://curbcut.net/accessibility/monkey-see-monkey/#comment-57</link>
		<dc:creator>Joann Starks</dc:creator>
		<pubDate>Thu, 04 Nov 2004 22:31:37 +0000</pubDate>
		<guid>http://curbcut.net/accessibility/monkey-see-monkey/#comment-57</guid>
		<description>(09/29/2003)  Subject:  Is Zoomerang Sec. 508 compliant? "I am considering using Zoomerang for a survey activity, and I wondered if it is accessible to people with disabilities. Has it been reviewed for accessibility according to the Guidelines of the W3C's Web Accessibilty Initiative?  (http://www.w3.org/WAI)  Or, with the Guidelines of Section 508? (http://www.section508.gov/)  Thanks, Joann Starks, SEDL/NCDDR"        Discussion Thread †Response:  (Susannah, 10/06/2003 07:30 AM). "Hi, Thank you for contacting Zoomerang. Currently, Zoomerang does not meet Section 508 guidelines. However, we are constantly updating our application to include new features and we will include this in our list of requested enhancements. Thank you for your comments."
†</description>
		<content:encoded><![CDATA[<p>(09/29/2003)  Subject:  Is Zoomerang Sec. 508 compliant? &#8220;I am considering using Zoomerang for a survey activity, and I wondered if it is accessible to people with disabilities. Has it been reviewed for accessibility according to the Guidelines of the W3C&#8217;s Web Accessibilty Initiative?  (http://www.w3.org/WAI)  Or, with the Guidelines of Section 508? (http://www.section508.gov/)  Thanks, Joann Starks, SEDL/NCDDR&#8221;        Discussion Thread †Response:  (Susannah, 10/06/2003 07:30 AM). &#8220;Hi, Thank you for contacting Zoomerang. Currently, Zoomerang does not meet Section 508 guidelines. However, we are constantly updating our application to include new features and we will include this in our list of requested enhancements. Thank you for your comments.&#8221;<br />
†</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann Starks</title>
		<link>http://curbcut.net/accessibility/monkey-see-monkey/#comment-56</link>
		<dc:creator>Joann Starks</dc:creator>
		<pubDate>Thu, 04 Nov 2004 22:21:04 +0000</pubDate>
		<guid>http://curbcut.net/accessibility/monkey-see-monkey/#comment-56</guid>
		<description>I sent email to support @ surveymonkey.com  on Oct. 20:  "Wondering how accessible Survey Monkey is for people with disabilities....can you tell me? Thanks, Joann Starks, NCDDR."   Response received later that day:  "Joann, We currently aren't 100% accessible. We are working towards this, but I don't have an ETA yet. Thanks, Chris Finley"</description>
		<content:encoded><![CDATA[<p>I sent email to support @ surveymonkey.com  on Oct. 20:  &#8220;Wondering how accessible Survey Monkey is for people with disabilities&#8230;.can you tell me? Thanks, Joann Starks, NCDDR.&#8221;   Response received later that day:  &#8220;Joann, We currently aren&#8217;t 100% accessible. We are working towards this, but I don&#8217;t have an ETA yet. Thanks, Chris Finley&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://curbcut.net/accessibility/monkey-see-monkey/#comment-55</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 15 Oct 2004 16:29:36 +0000</pubDate>
		<guid>http://curbcut.net/accessibility/monkey-see-monkey/#comment-55</guid>
		<description>Yes, she was using JAWS. She said she didn't have to go into "forms mode" to use the survey. I'm torn about using Surveymonkey; it seems to work, but it defies any sort of standards. I'm hoping some others will write in with their experiences. Thanks for your input!</description>
		<content:encoded><![CDATA[<p>Yes, she was using JAWS. She said she didn&#8217;t have to go into &#8220;forms mode&#8221; to use the survey. I&#8217;m torn about using Surveymonkey; it seems to work, but it defies any sort of standards. I&#8217;m hoping some others will write in with their experiences. Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Featherstone</title>
		<link>http://curbcut.net/accessibility/monkey-see-monkey/#comment-54</link>
		<dc:creator>Derek Featherstone</dc:creator>
		<pubDate>Fri, 15 Oct 2004 02:52:05 +0000</pubDate>
		<guid>http://curbcut.net/accessibility/monkey-see-monkey/#comment-54</guid>
		<description>I've looked at both of them before (admittedly quite some time ago) and found them to be an abomination in terms of the code. I mean, they went to incredible lengths to simulate checkboxes and radio buttons with JavaScript and custom images, when they could have easily just used plain old HTML radio buttons and check boxes.

Having said that, perhaps those custom check and radio images was their "differentiator"? In any case, I'm surprised to hear that your visually impaired friend was ok with it -- was she using a screen reader?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve looked at both of them before (admittedly quite some time ago) and found them to be an abomination in terms of the code. I mean, they went to incredible lengths to simulate checkboxes and radio buttons with JavaScript and custom images, when they could have easily just used plain old HTML radio buttons and check boxes.</p>
<p>Having said that, perhaps those custom check and radio images was their &#8220;differentiator&#8221;? In any case, I&#8217;m surprised to hear that your visually impaired friend was ok with it &#8212; was she using a screen reader?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
